<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garrison Mason Gunter</title>
	<atom:link href="http://www.garrisongunter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garrisongunter.com</link>
	<description>ART+DESIGN+PHOTOGRAPHY</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>sample post</title>
		<link>http://www.garrisongunter.com/2011/10/03/sample-post/</link>
		<comments>http://www.garrisongunter.com/2011/10/03/sample-post/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:35:42 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[sample post]]></category>

		<guid isPermaLink="false">http://www.garrisongunter.com/?p=932</guid>
		<description><![CDATA[article about blah blah blah]]></description>
			<content:encoded><![CDATA[<p>article about blah blah blah<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garrisongunter.com/2011/10/03/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test video</title>
		<link>http://www.garrisongunter.com/2011/05/30/801/</link>
		<comments>http://www.garrisongunter.com/2011/05/30/801/#comments</comments>
		<pubDate>Mon, 30 May 2011 22:27:09 +0000</pubDate>
		<dc:creator>Garrison</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.garrisongunter.com/?p=801</guid>
		<description><![CDATA[Figures &#8211; Velo from Christopher Tirrell on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24301720?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/24301720">Figures &#8211; Velo</a> from <a href="http://vimeo.com/user4266198">Christopher Tirrell</a> on <a href="http://vimeo.com">Vimeo</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.garrisongunter.com/2011/05/30/801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jake Ennis: A Rising Star in Photography</title>
		<link>http://www.garrisongunter.com/2010/05/27/jake-ennis-a-rising-star-in-photography/</link>
		<comments>http://www.garrisongunter.com/2010/05/27/jake-ennis-a-rising-star-in-photography/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:01:27 +0000</pubDate>
		<dc:creator>Garrison</dc:creator>
				<category><![CDATA[Food for Thought]]></category>

		<guid isPermaLink="false">http://www.garrisongunter.com/?p=674</guid>
		<description><![CDATA[&#8220;I made this picture as a metaphor as part of an assignment. I want this picture to talk to the World about the great oil spill caused by BP in the Gulf of Mexico. I wanted the glass to be the ocean, my sister is behind it so they would know that it meant life. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_675" class="wp-caption alignleft" style="width: 310px"><a title="Drop of the Ocean" href="http://www.flickr.com/photos/jakeennis/4641930101/" target="_blank"><img class="size-medium wp-image-675" title="Drop of the Ocean" src="http://www.garrisongunter.com/wp-content/uploads/2010/05/4641930101_a1feafb987_b-300x263.jpg" alt="" width="300" height="263" /></a><p class="wp-caption-text">Photographer Jake Ennis&#39; Comment on the BP oil spill crisis</p></div>
<p>&#8220;I made this picture as a metaphor as part of an assignment. I want this picture to talk to the World about the great oil spill caused by BP in the Gulf of Mexico. I wanted the glass to be the ocean, my sister is behind it so they would know that it meant life. Small people will not be able to play on the beach and I think this is a metaphor for greed. BP just wanted more oil for money and they were greedy. I don’t think that they meant for it to happen. It was probably a Friday evening job on the pipe. They didn’t care enough for the environment. The picture is to say if you think that you are not directly affected, then think again, because there is about 800,000 litres of oil coming out a day, this will affect your children’s, children’s children. Would you like it if this were your drop of the ocean?&#8221;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garrisongunter.com/2010/05/27/jake-ennis-a-rising-star-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Matter</title>
		<link>http://www.garrisongunter.com/2010/02/08/dark-matter/</link>
		<comments>http://www.garrisongunter.com/2010/02/08/dark-matter/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:43:03 +0000</pubDate>
		<dc:creator>Garrison</dc:creator>
				<category><![CDATA[Dark Matter]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.garrisongunter.com/?p=587</guid>
		<description><![CDATA[Dark Matter, a recent exhibit of my photography along with a few additional pieces. This exhibit took place at the Zoller Gallery in University Park, PA from December 1-8, 2009. [smooth=id:1;]]]></description>
			<content:encoded><![CDATA[<p>Dark Matter, a recent exhibit of my photography along with a few additional pieces. This exhibit took place at the Zoller Gallery in University Park, PA from December 1-8, 2009.<br />
[smooth=id:1;]<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garrisongunter.com/2010/02/08/dark-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabric Workshop</title>
		<link>http://www.garrisongunter.com/2010/02/06/fabric-workshop/</link>
		<comments>http://www.garrisongunter.com/2010/02/06/fabric-workshop/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:41:53 +0000</pubDate>
		<dc:creator>Garrison</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Kahua o Mali'o]]></category>
		<category><![CDATA[Sculptural]]></category>

		<guid isPermaLink="false">http://www.garrisongunter.com/?p=539</guid>
		<description><![CDATA[During the summer of 2008 I had the opportunity to participate in an apprenticeship program at the Fabric Workshop Museum in Philadelphia, Pennsylvania. Under the guidance of Lonnie Graham, I participated in an accelerated apprenticeship program during a time when the FWM was moving their studio and office spaces. Because of the move, we worked [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Small" title="Couch" href="http://www.flickr.com/photos/ggunter/sets/72157611320962185"><img class="alignleft" src="http://farm4.static.flickr.com/3135/3117108576_3b8ccefe19_m.jpg" alt="Garrison 1 Color Design" width="240" height="160" /></a>During the summer of 2008 I had the opportunity to participate in an apprenticeship program at the <a title="Fabric Workshop Museum" href="http://www.fabricworkshopandmuseum.org/" target="_blank">Fabric Workshop Museum</a> in Philadelphia, Pennsylvania. Under the guidance of <a href="http://www.fabricworkshopandmuseum.org/exhibitions/graham.php" target="_blank">Lonnie Graham</a>, I participated in an accelerated apprenticeship program during a time when the FWM was moving their studio and office spaces. Because of the move, we worked with local screen printer <a href="http://ohjoy.blogs.com/my_weblog/2008/01/wings-chair.html" target="_blank">Lauren Rossi</a> in her Philadelphia studio when it came time to create our films, screens and repeat prints. Unfortunately it seems that Lauren&#8217;s site does not have any of her work on it, so I&#8217;ve linked to a blog that shows one of her pieces. I titled the piece &#8220;Kahua o Mali&#8217;o (a place of comfort)&#8221; and it was featured in the 2009 Penn State Graduate Exhibition in the Hub Gallery and in the Zoller Gallery during the spring 2009 1st year MFA exhibit.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garrisongunter.com/2010/02/06/fabric-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmericaLand</title>
		<link>http://www.garrisongunter.com/2010/02/05/americaland/</link>
		<comments>http://www.garrisongunter.com/2010/02/05/americaland/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:03:52 +0000</pubDate>
		<dc:creator>Garrison</dc:creator>
				<category><![CDATA[AmericaLand]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Field Research]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.garrisongunter.com/?p=525</guid>
		<description><![CDATA[Welcome to Americaland! Where everything is Made Better®. This fall I went to New York City and Greenwich, Connecticut to see for myself what was happening at Ground Zero of the American Financial Crisis. This failure of a system that we have seen sweep across the globe has had an interesting impact that literally caught [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garrisongunter.com/wp-content/uploads/2010/02/3113532136_d62cfa8701.jpg"><img class="alignleft size-medium wp-image-526" title="AmericaLand" src="http://www.garrisongunter.com/wp-content/uploads/2010/02/3113532136_d62cfa8701-300x199.jpg" alt="One Way or Another" width="300" height="199" /></a>Welcome to Americaland! Where everything is Made Better®. This fall I went to New York City and Greenwich, Connecticut to see for myself what was happening at Ground Zero of the American Financial Crisis. This failure of a system that we have seen sweep across the globe has had an interesting impact that literally caught some developers so off guard, that what we find are some examples that range from Edward Scissorhands-like of Mansions, with overgrown unkempt landscaping to apocalyptic (The Happening) sort of frozen construction sites. The photos you see of the build sites are all taken during work days and I was amazed to see either little activity or yellow tape and plastic sheeting to close up the jobs, unfinished.<br />
Americaland, it&#8217;s like your town only Made Better®!<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garrisongunter.com/2010/02/05/americaland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Davies at PSU</title>
		<link>http://www.garrisongunter.com/2009/12/06/kate-davies-visit/</link>
		<comments>http://www.garrisongunter.com/2009/12/06/kate-davies-visit/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:05:02 +0000</pubDate>
		<dc:creator>Garrison</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Kahua o Mali'o]]></category>
		<category><![CDATA[Sculptural]]></category>

		<guid isPermaLink="false">http://www.garrisongunter.com/?p=343</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 482px"><a href="http://needled.wordpress.com/2009/10/08/psu/"><img class=" " title="Garrison Couch" src="http://needled.files.wordpress.com/2009/10/garrison.jpg" alt="Garrison Gunter Couch" width="472" height="310" /></a><p class="wp-caption-text">Garrison Gunter Couch</p></div><br />

]]></content:encoded>
			<wfw:commentRss>http://www.garrisongunter.com/2009/12/06/kate-davies-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSAT from Wooster Collective</title>
		<link>http://www.garrisongunter.com/2009/11/02/nysat-from-wooster-collective/</link>
		<comments>http://www.garrisongunter.com/2009/11/02/nysat-from-wooster-collective/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:19:43 +0000</pubDate>
		<dc:creator>Garrison</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[streetart artists adbusting illegalads]]></category>

		<guid isPermaLink="false">http://www.garrisongunter.com/2009/11/02/nysat-from-wooster-collective/</guid>
		<description><![CDATA[New York Street Advertising Takeover created by the Public Ad Campaign Group]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/GKYwJ5wKeCU&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GKYwJ5wKeCU&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
<a href="http://www.youtube.com/watch?v=GKYwJ5wKeCU&amp;feature=player_embedded">New York Street Advertising Takeover</a><br />
<a href="http://publicadcampaign.com/">created by the Public Ad Campaign Group</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.garrisongunter.com/2009/11/02/nysat-from-wooster-collective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sara Meltzer Show</title>
		<link>http://www.garrisongunter.com/2009/09/07/artcat-chelsea-sara-meltzer-gallery-prequel/</link>
		<comments>http://www.garrisongunter.com/2009/09/07/artcat-chelsea-sara-meltzer-gallery-prequel/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 02:11:28 +0000</pubDate>
		<dc:creator>Garrison</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[iSurvive]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sculptural]]></category>

		<guid isPermaLink="false">http://www.garrisongunter.com/2009/09/07/artcat-chelsea-sara-meltzer-gallery-prequel/</guid>
		<description><![CDATA[Curating an MFA show is like herding cats: very challenging to do and visually arresting when done. In Prequel, there is no theme or common thread except that all twenty-two artists chose and were chosen by the same university. They’ve shared space and ideas, but each artist is wholly unique. Instead of imposing one theme [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garrisongunter.com/wp-content/uploads/2009/09/prequel-smg1.jpg"><img class="aligncenter size-full wp-image-556" title="prequel-smg" src="http://www.garrisongunter.com/wp-content/uploads/2009/09/prequel-smg1.jpg" alt="" width="750" height="334" /></a><a href="http://shar.es/1aNRy"></a><br />
Curating an MFA show is like herding cats: very challenging to do and visually arresting when done. In Prequel, there is no theme or common thread except that all twenty-two artists chose and were chosen by the same university. They’ve shared space and ideas, but each artist is wholly unique. Instead of imposing one theme or implying an artificial common interest, the work is allowed to exist as a cross-section of the ideas being explored by young artists today. Communication, identity, nostalgia, technology, interconnectedness, relationships, space, abstraction and uncertainty are addressed in a wide variety of media. Anyone who has participated in an MFA program knows that during those two short years time is condensed. Ideas move at warp speed because the artists are entirely immersed in both practice and feedback. Therefore, when any MFA group exhibition opens, it is, with any luck, already outdated—a precursor to the current narrative. This show represents a moment in time for each of the artists—a snapshot of the recent past and a hopeful indicator of the future.</p>
<h4><em> —Heather Darcy, Curator</em></h4>
<p><a href="http://shar.es/1aNRy">ArtCat &#8211; Chelsea &#8211; Sara Meltzer Gallery &#8211; Prequel</a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garrisongunter.com/2009/09/07/artcat-chelsea-sara-meltzer-gallery-prequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text of Obama</title>
		<link>http://www.garrisongunter.com/2009/09/07/text-of-obama/</link>
		<comments>http://www.garrisongunter.com/2009/09/07/text-of-obama/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 01:23:48 +0000</pubDate>
		<dc:creator>Garrison</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.garrisongunter.com/2009/09/07/text-of-obama/</guid>
		<description><![CDATA[Text of Obama’s Speech to Students President Obama has posted the text of tomorrow’s speech to students. His speech is inspirational and has a worthwhile message. I’m sure he will deliver the speech well and I hope the students listen to his message. I wish President Obama had mentioned the teachers’ responsibility to thoroughly understand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shar.es/1aMda">Text of Obama’s Speech to Students</a></p>
<p>President Obama has posted the text of <a href="http://www.whitehouse.gov/MediaResources/PreparedSchoolRemarks/">tomorrow’s speech to students</a>. His speech is inspirational and has a worthwhile message. I’m sure he will deliver the speech well and I hope the students listen to his message.</p>
<p>I wish President Obama had mentioned the teachers’ responsibility to thoroughly understand and teach their subjects rather than simply saying their job is to inspire students to learn, but admittedly this is a speech about students and not teachers. (Although <a href="http://hotair.com/archives/2009/09/07/obama-school-speech-released/">Ed Morrissey points out</a> you could call it a speech about Obama given how many times he mentions himself.)</p>
<p>I’m sure some liberals will view this as vindication that conservatives were wrong to object to President Obama’s speech. I’m sure some conservatives will view this as proof that public pressure helped stop controversial statements from being included in Obama’s speech. We’ll never know for sure, but hopefully we can agree it’s a good message to tell students they need to work hard and get a good education.</p>
<p>– DRJ</p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garrisongunter.com/2009/09/07/text-of-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
